<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measuring JVM performance</title>
	<atom:link href="http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/</link>
	<description>Programming, Web and all things Computer.</description>
	<lastBuildDate>Sun, 21 Feb 2010 18:38:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: asker</title>
		<link>http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/comment-page-1/#comment-23801</link>
		<dc:creator>asker</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/#comment-23801</guid>
		<description>ohhh nice info</description>
		<content:encoded><![CDATA[<p>ohhh nice info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Q5 Webdesign</title>
		<link>http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/comment-page-1/#comment-21683</link>
		<dc:creator>Q5 Webdesign</dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/#comment-21683</guid>
		<description>Nice tips!!! Thanks for sharing</description>
		<content:encoded><![CDATA[<p>Nice tips!!! Thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vladimir Sizikov</title>
		<link>http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/comment-page-1/#comment-7004</link>
		<dc:creator>Vladimir Sizikov</dc:creator>
		<pubDate>Fri, 18 Apr 2008 12:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/#comment-7004</guid>
		<description>Kirill, thanks, very useful indeed. :)</description>
		<content:encoded><![CDATA[<p>Kirill, thanks, very useful indeed. <img src='http://blog.emptyway.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirill Shirokov</title>
		<link>http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/comment-page-1/#comment-6998</link>
		<dc:creator>Kirill Shirokov</dc:creator>
		<pubDate>Thu, 17 Apr 2008 21:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/#comment-6998</guid>
		<description>Russian readers might also enjoy an article written by the Russian Hotspot QE group:

http://blogs.sun.com/vmrobot/entry/microbenchmarking_hotspot</description>
		<content:encoded><![CDATA[<p>Russian readers might also enjoy an article written by the Russian Hotspot QE group:</p>
<p><a href="http://blogs.sun.com/vmrobot/entry/microbenchmarking_hotspot" rel="nofollow">http://blogs.sun.com/vmrobot/entry/microbenchmarking_hotspot</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-04-07 &#124; manicwave.com</title>
		<link>http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/comment-page-1/#comment-6897</link>
		<dc:creator>links for 2008-04-07 &#124; manicwave.com</dc:creator>
		<pubDate>Mon, 07 Apr 2008 12:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.emptyway.com/2008/04/03/measuring-jvm-performance/#comment-6897</guid>
		<description>[...] Measuring JVM performance - The Empty Way (tags: java performance jvm jruby) [...]</description>
		<content:encoded><![CDATA[<p>[...] Measuring JVM performance &#8211; The Empty Way (tags: java performance jvm jruby) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
